// Skill file for They Hunger: Escape
// 1 is for 'normal' mode, 2 is for 'hardcore' mode.


// Barney Cop
sk_barney_health1					"65"
sk_barney_health2					"65"
sk_9mm_bullet1						"7"
sk_9mm_bullet2						"7"

// Otis Cop
sk_otis_health1						"65"
sk_otis_health2						"65"
sk_otis_bullet1						"25"
sk_otis_bullet2						"25"

// Local Wildlife
sk_bullsquid_health1				"90"
sk_bullsquid_health2				"110"
sk_bullsquid_dmg_bite1				"25"
sk_bullsquid_dmg_bite2				"25"
sk_bullsquid_dmg_whip1				"45"
sk_bullsquid_dmg_whip2				"45"
sk_bullsquid_dmg_spit1				"10"
sk_bullsquid_dmg_spit2				"15"

// Headcrab
sk_headcrab_health1					"20"
sk_headcrab_health2					"20"
sk_headcrab_dmg_bite1				"10"
sk_headcrab_dmg_bite2				"10"

// Hgrunt
sk_hgrunt_health1					"100"
sk_hgrunt_health2					"100"
sk_hgrunt_kick1						"12"
sk_hgrunt_kick2						"12"
sk_9mmAR_bullet1					"6"
sk_9mmAR_bullet2					"6"
sk_hgrunt_pellets1					"7"
sk_hgrunt_pellets2					"7"

// Skeleton
sk_islave_health1					"80"
sk_islave_health2					"80"
sk_islave_dmg_claw1					"8"
sk_islave_dmg_claw2					"8"
sk_islave_dmg_clawrake1				"24"
sk_islave_dmg_clawrake2				"24"
sk_islave_dmg_zap1					"11"
sk_islave_dmg_zap2					"11"

// Civilian
sk_scientist_health1				"50"
sk_scientist_health2				"50"

// Rat
sk_snark_health1					"2"
sk_snark_health2					"2"
sk_snark_dmg_bite1					"5"
sk_snark_dmg_bite2					"10"
sk_snark_dmg_pop1					"5"
sk_snark_dmg_pop2					"5"

// Zombie
sk_zombie_health1					"100"
sk_zombie_health2					"100"
sk_zombie_dmg_one_slash1			"20"
sk_zombie_dmg_one_slash2			"25"
sk_zombie_dmg_both_slash1			"30"
sk_zombie_dmg_both_slash2			"40"

// Zombie Barney
sk_zombie_barney_health1			"110"
sk_zombie_barney_health2			"110"
sk_zombie_barney_dmg_one_slash1		"25"
sk_zombie_barney_dmg_one_slash2		"25"
sk_zombie_barney_dmg_both_slash1	"40"
sk_zombie_barney_dmg_both_slash2	"40"

// Zombie Soldier
sk_zombie_soldier_health1			"150"
sk_zombie_soldier_health2			"150"
sk_zombie_soldier_dmg_one_slash1	"40"
sk_zombie_soldier_dmg_one_slash2	"40"
sk_zombie_soldier_dmg_both_slash1	"55"
sk_zombie_soldier_dmg_both_slash2	"55"

// HEALTH/SUIT CHARGE DISTRIBUTION
sk_healthcharger1					"80"
sk_healthcharger2					"80"
sk_healthkit1						"25"
sk_healthkit2						"25"
sk_scientist_heal1					"100"
sk_scientist_heal2					"100"